Check Your Brain Attack Risk
Age Less then 40 years | Yes | No |
Gender | Male | Female |
Alchoholism | Yes | No |
Smoking | Yes | No |
Physical Activities | Yes | No |
Overweight | Yes | No |
Family History of Stroke | Yes | No |
Recurrent Headache | Yes | No |
Heart Disease | Yes | No |
Blood Pressure | Yes | No |
High Blood Sugar (Diabeties Mellitus) | Yes | No |
High Cholestrol (Increased Lipids) | Yes | No |
Past History of Stroke Symptoms
(Tick if any one of the below mentioned symptoms have been experienced in the past)
Numbness on one side of the body or
Weakness on one side of the body or
Speech difficulty or
Giddiness Yes No
Weakness on one side of the body or
Speech difficulty or
Giddiness Yes No